Audio Inputs |
|||
TRS 1 & 2 |
|||
Type | ¼" TRS Passive-Balanced | ||
Input Impedance | 2-5 kΩ (Speaker load and Trim level dependent) | ||
S/N Ratio | > 140 dB | ||
THD+N | < 0.0005% (1 kHz @ 0 dBu) | ||
Frequency Response | > 1 MHz | ||
AUX |
|||
Type | RCA Active-Unbalanced | ||
Input Impedance | 8 kΩ | ||
S/N Ratio | > 115 dB (1 kHz @ 0 dBu, Unity gain) | ||
THD+N | < 0.002% (1 kHz @ 0 dBu, Unity gain) | ||
Frequency Response | 10 Hz-50 kHz, -0.5 dB | ||
Gain Range | -90 dB to +20 dB | ||
S/PDIF |
|||
Types | RCA 75Ω coax and Toslink optical | ||
Dynamic Range | 117 dB | ||
THD+N | 0.0025% (1 kHz @ -1 dBfs) | ||
Maximum output | +18 dBu (Active-Balanced) | ||
Sample Rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz | ||
Note: All Input specifications (except Input Impedance) measured at Speaker A output, Trim and Main Level set to maximum. |
Audio Outputs |
|||
Speakers |
|||
Type | ¼" TRS Passive-Balanced | ||
Type-Mono Activated | ¼" TRS Active-Impedance Balanced | ||
Trim Range | -90 dB to 0 dB | ||
Main Level Range | -90 dB to 0 dB | ||
Dim Attenuation | -30 dB | ||
Main |
|||
Type | ¼" TRS Active-Balanced | ||
Output Impedance | 51Ω | ||
THD+N | < 0.0025% | ||
Frequency Response | 10 Hz-50 kHz, -0.5dB | ||
Cue |
|||
Type | ¼" TRS Active-Impedance Balanced | ||
Output Impedance | 51Ω | ||
THD+N | Less than 0.003% (1 kHz @ 0 dBu) | ||
Frequency Response | 10 Hz-50 kHz, -0.5 dB | ||
Gain Range | -90 dB to 0 dB | ||
Dim Attenuation | -30 dB (Talkback activated) | ||
Headphones |
|||
Type | ¼" TRS Active Stereo | ||
Maximum Output | 150 mW/channel @ 60Ω load | ||
THD+N | 0.015% (150 mW/channel @ 60Ω load) | ||
Frequency Response | 10 Hz-50 kHz, +1 dB |