
מעמד תווים MUSIC STAND AP-3501
מעמד תווים מתקפל

65 ₪
Specifications | PX-850 BK | ||
Keyboard | Number of keys and sensors | 88 keys / 3 sensors per key | |
Hammer Action | Scaled Hammer Action | ||
“Tri-sensor Scaled Hammer Action Keyboard II” | |||
Key surface finish |
White Keys : ivory feel Black Keys : ebony feel |
||
Stabilizer | Yes | ||
Off Velocity | Yes | ||
Touch Sensitivity | 3 sensitivity levels, off | ||
Sound Source | AiR (Acoustic & intelligent Resonator) | ||
“Multi-dimensional Morphing AiR Sound Source” | |||
Max. Polyphony | 256 | ||
Tones | Number of Built-in Tones | 18 | |
Number of direct tone select buttons | 3 | ||
Duet Mode | Yes | ||
Layer | Yes | ||
Split | Yes | ||
Octave Shift | Yes | ||
Simulator | Hammer Response | Yes (Selective) | |
Damper Resonance | Yes (Selective) | ||
String Resonance | Yes (Selective) | ||
Lid Simulator | Yes (Selective) | ||
Key Off Simulator | Yes (Preset for piano tones) | ||
Digital | Reverb | 4 | |
Effects | Chorus | 4 | |
Brilliance | -3 ~ 0 ~ +3 | ||
DSP | Yes (Preset for certain tones) | ||
Key Transpose | 25 steps (-12 semitones ~ 0 ~ +12 semitones) | ||
Tuning Control | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz | ||
Music Library | Yes | ||
Number of Preset Songs | 60 | ||
User Songs | 10 | ||
Capacity for User Songs | Approx. 900KB (Approx. 90KB/song) | ||
Lesson Function | Part ON / OFF | ||
Metronome | Yes | ||
Tempo Setting | 20 ~ 255BPM | ||
Recorder | Real Time Recording | ||
Number of Tracks/Songs | 2 Tracks, 1 song | ||
Audio Recording/Playback | Yes (44.1kHz WAV Format / max. 25 min. ) | ||
Pedals | Built-in 3 pedals | ||
Half-Damper pedal Operation | Yes (seamless recognition) | ||
Terminals | USB (to host) | Yes | |
USB (to device) | Yes | ||
PHONES / OUTPUT | 2 (Stereo Standard) | ||
LINE OUT | Yes | ||
Speakers | 12 cm x 2 | ||
Tweeter | 5 cm x 2 | ||
Amplifiers | 20 W + 20 W | ||
Power Source | DC 24 V | ||
Power Supply | AC Adapter : AD-E24250 | ||
Auto Power Off | Yes | ||
Power Consumption | 60 W | ||
Included | Score Stand | Yes | |
Accessories | Score Book | Yes | |
Pedal Board | Yes (3 pedals) | ||
AC Adapter | Yes | ||
Headphone Hook | Yes | ||
Appearance | Mini Cabinet Type | ||
Keyboard Cover | Folding Slide-type | ||
Top Lid Open/Close | Yes | ||
Pedal Color | Silver | ||
Color | Black wood tone finish (BK) | ||
Matching Stand | Included | ||
Units Size & Weight | 1,357 x 299 x 837 mm (w/o score stand) | ||
37.0kg (w/o score stand) |